
Canadian Experience Class (CEC)
适用于加拿大有教育或工作背景的国际学生和海外工人的途径,通过快速通道系统进行排名和筛选。
28,000
18,000
4,000
2,583
391
250
| Code | Title | Teer | Details |
|---|---|---|---|
| 00010 | Legislators | 0 | |
| 00011 | Senior government managers and officials | 0 | |
| 00012 | Senior managers - financial, communications and other business services | 0 | |
| 00013 | Senior managers - health, education, social and community services and membership organizations | 0 | |
| 00014 | Senior managers - trade, broadcasting and other services | 0 | |
| 00015 | Senior managers - construction, transportation, production and utilities | 0 | |
| 10010 | Financial managers | 0 | |
| 10011 | Human resources managers | 0 | |
| 10012 | Purchasing managers | 0 | |
| 10019 | Other administrative services managers | 0 |
展示 1 到 10,共 376 个结果
思培 | 听7 说7 读7 写7
雅思G类 | 听6 说6 读6 写6
PTE Core | 听60+ 说68+ 读60+ 写69+
思培 | 听5 说5 读5 写5
雅思G类 | 听5 说5 读4 写5
PTE Core | 听39+ 说51+ 读42+ 写51+
没有有具体的文凭要求,但有更高学历的情况下可以获得更多CRS加分,如果是加拿大本地获得的学历也可以有额外分数。